PLD | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Invergordon | 5 | 4 | 1 | 0 | +8 | 13 |
Golspie | 6 | 4 | 0 | 2 | +6 | 12 |
St. Duthus | 8 | 3 | 2 | 3 | 0 | 11 |
Thurso | 5 | 2 | 1 | 2 | -3 | 7 |
Halkirk Utd | 7 | 2 | 1 | 4 | -5 | 7 |
Orkney | 5 | 0 | 1 | 4 | -6 | 1 |
PLD | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
Inverness | 9 | 5 | 2 | 2 | +11 | 17 |
Alness | 6 | 5 | 1 | 0 | +32 | 16 |
Nairn County | 8 | 5 | 0 | 3 | +8 | 15 |
Loch Ness | 8 | 2 | 3 | 3 | +4 | 9 |
Bonar Bridge | 8 | 3 | 0 | 5 | -13 | 9 |
Scourie | 7 | 0 | 0 | 7 | -42 | 0 |
The North Caledonian Football Association operates throughout the year to promote and extend the game of association football throughout the Highlands and Islands of Scotland.
Read MoreFor league membership information, media requests or sponsorship queries, please contact us using this link.